Extrusion machine:
1200 tons Extrusion machine
1500 tons Extrusion machine
2000 tons Extrusion machine
2500 tons Extrusion machine
4000 tons Extrusion machine
other equipment:
Aging furnace
Annealing furnace
Saw machine
QC equipment:
Optical Emission Spectrometer
Universal Material Testing Machines
2D Optical Image Measuring Instrument
Profile Projector
Optical Microscope
Rockwell Hardness Tester
Vickers hardness testing machine
Ultrasonic Flaw Detector
Handheld LIBS
material specificationtype:
Standard | Alloy | Property/Heat treatment |
---|---|---|
Non-heat treatable | 1050、1100、3003、5051、5052、5456、5083、5086、5052、5056、5754、5049 | F、O、H111、H112、H116、H14、H18、H32、H34、H36、H38 |
Heat treatable | 2007、2011、2014、2017、2024、2030、6013、6020、6060、6061、6063、6066、6070、6082、7005、7003、7001、7049、7075、7050 | F、O、T3、T4、T5、T6、T8、T351、T3511、T451、T4511、T651、T6511、T73、T7351、T74、T76、T83、T851、T9 |
Standard specification | ASTM、AMS、ASME、JIS、DIN、EN、Customer specification |
process machine:
Wax injection machine
Dipping machine
De-Wax machine
Sintering furnace
Deshell machine
Saw machine
Heat treatment machine
other equipment:
CNC machine
Aging furnace
Annealing furnace
QC equipment:
Optical Emission Spectrometer
Universal Material Testing Machines
Optical Microscope,
Rockwell Hardness Tester
Vickers hardness testing
3D Coordinate Measuring Machine
material specificationtype:
STANDARD | Materia |
---|---|
DIN | 1.4301 1.4335 1.4339 1.4552 1.4008 1.4027 1.4059 1.4343 1.0619 1.4304 1.4305 1.4308 1.4581 1.0416 1.0420 1.0446 1.2083 1.7225 1.7131 1.8161 1.7242 1.5921 1.8519 1.2241 1.0503 1.4848 1.4849 |
AISI | 301 302 304 304L 305 308 309 316 316L 317 403 410 430 431 440A 440B 440C 1005 1006 1008 1010 1015 1020 1025 1030 1035 1038 1039 1040 1042 1045 1050 1055 1330 1335 1340 1345 4118 4130 4135 4137 4140 4142 4145 4340 4615 4617 4620 5160 6150 8615 8617 8620 8622 8625 8627 8630 8637 8640 8655 8742 |
ASTM | CF3 CF8 CF3M CF8M CF-16F IC1021 1AIC1020 1AIC1030 2A,2Q IC1040 3A,3Q IC 8620 13Q WCA WCB WCC A217 WCI C5 GR CO-1 |
JIS | SUS 301 SUS 304 SUS 304L SUS 310S SUS 316 SUS 316L SCS 12 SCS 13 SCS 13A SCS 14A SCS 15 SCS 16 SCS 16A SUS 403 SUS 410 SUS 410J1 SUS 416 SUS 420J1 SUS 420J2 SUS 430 SUS 431 SUS 440A SUS 440B SUS 440C SUS 630 SCCrM 3 SCM 415 SCM 418 SCM 420 SCM 421 SCM 430 SCM 432 SCM 435 SCM 440 SCM 445 S15C S20C S25C S30C S35C S40C S45C S48C S50C SNCM 616 SNCM220 ≒SNCM447 SCH 13 SKD 1 SKD 12 |
IC | IC1008 IC1010 IC1020 IC1030 IC1040 IC1050 IC1060 IC1090 IC3120 IC2345 IC4130 IC4140 IC4150 IC4330 IC4340 IC4620 IC6120 IC6150 IC8620 IC8630 IC8640 17-4PH 15-5PH |
UNS | 15-5PH 17-4PH |
*Materials other than forms can also be made |